
Once Daily High Energy Multi
Dietary supplement · 30ct
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
About this supplement
Supercharge your wellness: Solaray High Energy Multivitamin is formulated to maximize your health with vitamin B1 to support cellular energy metabolism, vitamin A for immune function support, and a whole food and herb base to help power up your day.* Delivers 34 nutrients including 11 vitamins and minerals at 100% DV or more Includes potent doses of vitamin B1 to support cellular energy metabolism and vitamin A for immune function support* Whole food and herb base features alfalfa, watercress, chamomile, carrot juice, parsley, and dandelion root 1 VegCap daily
- Format
- 30ct
- Availability
- Coming soon
Key features
- Format: 30ct
- Official Solaray imagery
- Coming soon — not yet in stock
Supplement Facts
Serving Size 1 VegCap
| Ingredient | Amount per serving | % Daily Value |
|---|---|---|
| Vitamin A (as Beta Carotene, Retinyl Palmitate) | 7,500 mcg | 833% |
| Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 150 mg | 167% |
| Vitamin D (as Cholecalciferol) (D-3) | 10 mcg | 50% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
| Riboflavin (B-2) | 10 mg | 769% |
| Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
| Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 588% |
| Folic Acid | 680 mcg DFE | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
| Biotin | 10 mcg | 33% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 25 mg | 500% |
| Choline (from Choline Bitartrate) | 7.8 mg | 1% |
| Calcium (from Calcium Asporotate™**, *, Calcium Carbonate) | 10 mg | <1% |
| Iron (from Ferrous Fumate) | 1.8 mg | 10% |
| Iodine (from Kelp) | 22.5 mcg | 15% |
| Magnesium (from Magnesium Asporotate™**, *, Magnesium Oxide) | 5 mg | 1% |
| Zinc (from Zinc Asporotate™ **) | 1.5 mg | 14% |
| Selenium (as Selenomethionine) | 1 mcg | 2% |
| Copper (from Copper Asporotate™**) | 0.05 mg | 6% |
| Manganese (from Manganese Asporotate™**) | 0.5 mg | 22% |
| Chromium (from Chromium Asporotate™**) | 2 mcg | 6% |
| Potassium (from Potassium Asporotate*™**) | 5 mg | <1% |
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| Inositol | 20 mg | * |
| Whole Food and Herb Base | 70 mg | * |
*Daily Value (DV) not established.
Compare with the package label; formulas can change.