
Children's Multivitamin
Dietary supplement · 120ct
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
About this supplement
Nourish their growth every day: This powerful chewable multivitamin is specially formulated for kids. Featuring 20 vitamins and minerals, including vitamin A to support vision, vitamin D to support the absorption of calcium, and manganese to support bone health, you can count on this kid’s multi to help meet their nutritional needs.* Delivers 20 vitamins and minerals, including vitamin A to support vision, vitamin D to support the absorption of calcium, and manganese to support bone health* Includes vitamin B2 to support cardiovascular health, healthy red blood cells, and nerve function; iron to support red blood cell production; iodine for thyroid support* Delicious natural cherry flavor with other natural flavors 2 chewables daily
- Format
- 120ct
- Availability
- Coming soon
Key features
- Format: 120ct
- Official Solaray imagery
- Coming soon — not yet in stock
Supplement Facts
Serving Size 2 Chewables
Servings Per Container 60
| Ingredient | Amount per serving | Adults and children 4 or more years of age | Children 1 through 3 years of age |
|---|---|---|---|
| Calories | 5 | — | — |
| Total Carbohydrate | 2 g | <1%† | 1%† |
| Vitamin A (as Beta Carotene) | 1,500 mcg | 167% | 500% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% | 1,000% |
| Vitamin D (as Cholecalciferol) (D-3) (Supplying 1,000 IU of Vitamin D) | 25 mcg | 125% | 167% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) (Supplying 30 IU of Vitamin E) | 20 mg | 133% | 333% |
| Thiamine (from Thiamine Mononitrate) (B-1) | 5 mg | 417% | 1,000% |
| Riboflavin (Vitamin B-2) | 5 mg | 385% | 1,000% |
| Niacin (as Niacinamide) | 16 mg | 100% | 267% |
| Vitamin B-6 (from Pyridoxine HCl) | 5 mg | 294% | 1,000% |
| Folate (400 mcg Folic Acid) | 680 mcg DFE | 170% | 453% |
| Vitamin B-12 (as Cyanocobalamin) | 10 mcg | 417% | 1,111% |
| Biotin | 100 mcg | 333% | 1,250% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 16 mg | 320% | 800% |
| Choline (from Choline Bitartrate) | 2 mg | <1% | 1% |
| Calcium (from Oyster Shell) | 30 mg | 2% | 4% |
| Iron (from Ferrous Fumate) | 6 mg | 33% | 86% |
| Iodine (from Kelp) | 100 mcg | 67% | 111% |
| Magnesium (from Magnesium Oxide) | 15 mg | 4% | 19% |
| Zinc (from Zinc Carbonate) | 2 mg | 18% | 67% |
| Manganese (from Manganese Carbonate) | 2 mg | 87% | 167% |
| Potassium (from Potassium Citrate) | 4 mg | <1% | <1% |
| Inositol | 2 mg | * | * |
| PABA (Para-Aminobenzoic Acid) | 50 mcg | * | * |
| Bioflavonoid Concentrate (from Citrus) | 15 mg | * | * |
† Percent Daily Value (DV) based on a 2,000 calorie diet.
* Daily Value (DV) not established.
Compare with the package label; formulas can change.